|
||||||
Name | Club/team | M/F | RACE CAT | |||
---|---|---|---|---|---|---|
Andrew Leachman | M | MSV | ||||
Felix Bailey | M | MS | ||||
Olly Hacker | M | MS | ||||
Adam Fieldhouse | Fieldhouse Engineering Ltd | M | MS | |||
maria andrews | F | FS | ||||
Mary Scott | F | FS | ||||
Connor Bullen | M | MS | ||||
Oliver Jones | M | MS | ||||
Mike Vilen-Letts | M | MS | ||||
Joe Ackerley | M | MS | ||||
Luke Auger | M | MS | ||||
Luke Tomsett | RunWednesdays | M | MS | |||
Brennan Townshend | High Peak Running | M | MS | |||
Sam Garforth | M | MS | ||||
Billy Barham | M | MS | ||||
Adam Nicklen | M | MS | ||||
Kevin Woo KIM | M | MS | ||||
Amir Ben-Romdhane | M | MS | ||||
Jon Barnes | Chepstow Harriers | M | MS | |||
Kelsey Price | Victoria Park Harriers | F | FS | |||
Jessica Ventham | F | FS | ||||
Kate Bennett | F | FS | ||||
Peter Fairlamb | M | MS | ||||
Ed Knudsen | Avon valley Runners | M | MS | |||
Tom Newman | M | MS | ||||
David Smith | M | MS | ||||
Daniel Allum | M | MS | ||||
Daniel Garcia Fernandez | M | MS | ||||
James Turner | Brighton and Hove AC | M | MS | |||
Nathan Veglio | M | MS | ||||
Will Kemp | M | MS | ||||
Matthew Ogg | We are Daybreak | M | MS | |||
Adam Binks | M | MS | ||||
Joseph Turner | Cambridge & Coleridge | M | MS | |||
ross kitcher | M | MS | ||||
Joe Brown | M | MS | ||||
Rich Dacombe | M | MS | ||||
Paul Schaerer | M | MS | ||||
David Pompairac | BRIGHTON TRIATHLON CLUB | M | MS | |||
Nicola Kidd | F | FS | ||||
Miss Natalie Cusack | teignbrigde trotters | F | FS | |||
Bethan Male | Arena 80 AC | F | FS | |||
Svenja Weiss | Brighton Tri Club | F | FS | |||
Maria Schaerer (nee Pepper) | F | FS | ||||
Andrew Ibbott | M | MS | ||||
Ben Warren | M | MS | ||||
Luke Carter | Arena 80 | M | MS | |||
Charles Clements | M | MS | ||||
Stephen Weekley | Clapham Chasers | M | MS | |||
Michael Parker | M | MS | ||||
Carl Jenkins | M | MS | ||||
Simon Fowler | M | MS | ||||
Martyn Fowler | M | MS | ||||
Chris Larmour | Eastbourne ultras | M | MS | |||
Tom Moxon | M | MS | ||||
Ian Cocks | Barlick fell runners | M | MS | |||
Gwilym Satchell | M | MS | ||||
James Gower | M | MS | ||||
Peter Thompson | Bournemouth AC | M | MS | |||
Magdalena Schoerner | Run Wednesdays | F | FS | |||
Nicola Soraghan | We Are Daybreak | F | FS | |||
Marie Robson | F | FS | ||||
Alice Hector | EVO Tri Club | F | FS | |||
Craig Stimson | M | MV | ||||
Simon Dicks | M | MV | ||||
Joe Butler | Bad Boy Running Club | M | MV | |||
Marcus Schaffrath | M | MV | ||||
Ben Shirley | Wellingborough & district ac | M | MV | |||
Agustin Gonzalez | M | MV | ||||
Andrew Siggers | Kenilworth Runners | M | MV | |||
Ray Parks | Oakwood Black Dogs | M | MV | |||
Mark Watson | M | MV | ||||
Andrew Mayes | M | MV | ||||
Gavin Roberts | M | MV | ||||
sean oflynn | M | MV | ||||
Jed Newton | M | MV | ||||
Paul Stevens | Putney Running Club | M | MV | |||
Adrian Klingenberg | M | MV | ||||
Toby Meanwell | Lewes AC | M | MV | |||
Paula Fairlamb | Orion Harriers | F | FV | |||
Harriet Shelley | F | FV | ||||
Katie King | F | FV | ||||
REBECCA DI-LUZIO | F | FV | ||||
Jess Gray | Dacorum and Tring AC | F | FV | |||
Charlotte Laing | Brighton and Hove AC | F | FV | |||
Laura Swanton-Rouvelin | Mudcrew | F | FV | |||
Bryn Jones | M | MV | ||||
Jair de Jesus Guzman | M | MV | ||||
Dean McCoy | M | MV | ||||
SERGIO TAUSTE | M | MV | ||||
Darren Cronk | M | MV | ||||
Phil Martin | M | MV | ||||
Daniel Ivey | M | MV | ||||
Alan Millar | M | MV | ||||
Alan Bettridge | M | MV | ||||
Colin Dear | M | MV | ||||
Stuart Hollebon | Eastbourne rovers | M | MV | |||
Emma Bird | Portsmouth joggers | F | FV | |||
Ivory Green-Lott | F | FV | ||||
Denise McGuinness | F | FV | ||||
Kelly Measures | F | FV | ||||
Zoe Gulliver | F | FV | ||||
Rebecca Holland | F | FV | ||||
Rachel Murphy | She Runs Outdoors | F | FV | |||
MARK LUTMAN | vegan runners UK | M | MV | |||
Jonathan Moores | M | MV | ||||
Doug Maw | Vegan Runners UK | M | MV | |||
Sven Chipchase | M | MV | ||||
Neil Martin | M | MV | ||||
Victor Briceno | M | MV | ||||
marc curtis | M | MV | ||||
Craig Morris | M | MV | ||||
JASON LEAF | COOKHAM RUNNING CLUB | M | MV | |||
Donna Wilkins | Orion Harriers | F | FV | |||
Julie Reeves | Vegan runners | F | FV | |||
Darren Evans | Seaford Striders | M | MV | |||
Antony Bishop | M | MV | ||||
Peter Lemon | 100 marathon club | M | MV | |||
Chris Pullinger | Polegate Plodders | M | MV | |||
Hasty McBob | M | MV | ||||
Adrian Coe | M | MV | ||||
Celia Findlay | Dacorum and Tring AC | F | FV | |||
Kevin Bush | Brighton & Hove City A.C. | M | MSV | |||
Dave Dunstall | Seaford striders | M | MSV | |||
Ruth Farnell | Vegan Runners | F | FSV | |||
|
||||||
Name | Club/team | M/F | RACE CAT | |||
Sarah Sawyer
Rhianon West |
Lonely Goat RC | F | FV | |||
Anne Kari Enes
Kari Mack |
Bognor Regis Tone Zone Runners | F | FV | |||
Jonathan Davidson | M | MV |